Postive Attitude and Stress Management Training | |||
Venue : Hotel Monalisa, Sauraha, Chitwan | |||
Date: 2081/04/19 | |||
S.N | Name Details | Designation | Branch/Head Office |
1 | Dinesh Kumar Chaudhary | Branch Manager | Branch |
2 | Suresh Kumar Chaudhary | Branch Manager | Branch |
3 | Deo Kant Dhami | Branch Manager | Branch |
4 | Dinesh Raut | Branch Manager | Nepaltar |
5 | Rajesh Kumar Chaudhary | Branch Manager | Branch |
6 | Prakash Kumar Lekhy | Branch Manager | Branch |
7 | Ganesh Kumar Chaudhary | Branch Manager | Bardaghat |
8 | Rabilal Chaudhary | Branch Manager | Bhojpur |
9 | Dilip Kumar Chaudhary | Branch Manager | Mahuli |
10 | Krishna Deb Chaudhary | Branch Manager | Branch |
11 | Purna Bahadur Rawat | Branch Manager | Branch |
12 | Shyam Prakash Rai | Branch Manager | Branch |
13 | Bibek Niraula | Branch Manager | Chatara |
14 | Binod Prasad Sah | Branch Manager | Chinnamasta |
15 | Mukesh Prasad Chaudhary | Branch Manager | Branch |
16 | Uday Prasad Lekhi | Branch Manager | Branch |
17 | Krishna Prasad Kafle | Branch Manager | Manebhanjhyang |
18 | Chet Prasad Pahadi | Branch Manager | Branch |
19 | Eknath Koirala | Branch Manager | Khaniyakharka |
20 | Hemraj Bhatta | Branch Manager | Lamikichuwa |
21 | Rajan Koirala | Branch Manager | Ghatbesi |
22 | Bhim Bahadur Saud | Branch Manager | Birendranagar |
23 | Ganesh Bahadur Khadka | Branch Manager | Ghodetar |
24 | Toknath Newpane | Branch Manager | Butwal |
25 | Pradeep Aryal | Branch Manager | Ghorahi |
26 | Ashok Kumar Sah | Branch Manager | Madi |
27 | Prashant Kumar Chaudhray | Branch Manager | Hatiya |
28 | Kishor Kumar Mehta | Branch Manager | Kalyanpurjabdi |
29 | Man Bahadur Katuwal | Branch Manager | Kapilakot |
30 | Rajni Kant Chaudhary | Branch Manager | Kathauna |
31 | Anil kumar Chaudhary | Branch Manager | Branch |
32 | Chandra Shekhar Chaudhary | Branch Manager | Branch |
33 | Prawesh Rijal | Branch Manager | Tilotama |
34 | Ashok Kumar Sharma | Branch Manager | Lahan |
35 | Dinesh Prasad Bhatt | Branch Manager | Mahendranagar |
36 | Rajesh Kumar Chaudhary | Branch Manager | Branch |
37 | Ramanand Chaudhary | Branch Manager | Branch |
38 | Hemraj Dahal | Branch Manager | Gaighat |
39 | Gopal Prasad Sah | Branch Manager | Branch |
40 | Chatur Narayan Chaudhary | Branch Manager | Branch |
41 | Bhikhan Chaudhary | Branch Manager | Branch |
42 | Home kumar singh | Branch Manager | Dhulikhel |
43 | Tara Kanta Chaudhary | Branch Manager | Branch |
44 | Arjun Niraula | Branch Manager | Branch |
45 | Shibahari Bhattarai | Branch Manager | Hattigaunda |
46 | Durga Nand Yadav | Branch Manager | Rajbiraj |
47 | Nirmal Singh Rai | Branch Manager | Rampur |
48 | Padam Kumar Karki | Branch Manager | Ramechaapdanda |
49 | Sachidanand Chaudhary | Branch Manager | Branch |
50 | Bhupendra Prasad Chaudhary | Branch Manager | Branch |
51 | Shushil Kumar Chaudhary | Branch Manager | Branch |
52 | Dev Nath Ram | Branch Manager | Balwa |
53 | Mrigendra Chaudhary | Branch Manager | Branch |
54 | Raja Ram Chaudhary | Cluster Head | Cluster Arkhaule |
55 | Tej Narayan Chaudhary | Cluster Head | Cluster Chatara |
56 | Tak Bahadur Rai | Cluster Head | Cluster Dhulikhel |
57 | Bishnu Deb Chaudhary | Cluster Head | Cluster Gaidakot |
58 | Durganand Chaudhary | Cluster Head | Cluster Godeta |
59 | Krishna Prasad Neupane | Cluster Head | Cluster Koholpur |
60 | Maheshwar Prasad Chaudhary | Cluster Head | Cluster Lahan |
61 | Chhedi Lal Rajak | Cluster Head | Cluster Mahuli |
62 | Sunita K.C | Branch Manager | Panchkhal |
63 | Rama Kumari Budhathoki | Branch Manager | Chakmake |
64 | Babita Chaudhary | Branch Manager | Beltar |
65 | Indira Katwal | Branch Manager | Maleth |
66 | Shanta Kala Rai | Branch Manager | Nele |
67 | Durga Devi Sigdel | Branch Manager | Jhumka |
68 | Sirjana Kumari Chaudhary | Branch Manager | Chormara |
69 | Lalit Prasad Chaudhary | Department Head | H.O |
70 | Russiyan Chaudhary | Department Head | H.O |
71 | Hari Prasad Koirala | Department Head | H.O |
72 | Ramesh Chaudhary | Department Head | H.O |
73 | Anup Shrestha | Department Head | H.O |
74 | Biru Lama Dong | Department Head | H.O |
75 | Bijay Yadav | Department Head | H.O |
76 | Devnandan Raut | Finance Department | H.O |
77 | Sashichandra Yadav | Recovery Department | H.O |
78 | Anil Mandal | Recovery Department | H.O |
79 | Gunaraj Dhakal | Credit Department | H.O |
80 | Bikal Kafle | Training Department | H.O |
81 | Dipendra Mishra | IT Department | H.O |
82 | Binita Raya | Recovery Department | H.O |
83 | Amrita Kumari Singh | HR Department | H.O |
One Goal, One Mission | |||
Center Manager's Conference | |||
Venue : Hotel Mount Kailash Resort | |||
Date : 2081/04/31 | |||
S.N | Participant Detail | Designation | Branch/ Head Office |
1 | Babita Bhushal | Junior Assistant | Gaidakot |
2 | Asha Danuwar | Assistant | Kathauna |
3 | Binda Khadka | Assistant | Beltar |
4 | Indrawati Rai | Assistant | Ghoretar |
5 | Muna Raya | Assistant | Murkuchi |
6 | Prabha Kumari Chaudhary | Assistant | Arnaha |
7 | Prabha Shah | Assistant | Dhulikhel |
8 | Ram Kumari Rai | Assistant | KhotangBazar |
9 | Rekha Chaudhary | Assistant | Kushaha |
10 | Renu Kumari Chaudhary | Assistant | Malhaniya |
11 | Sita kumari Dahal | Assistant | Maleth |
12 | Aarati Rai | Junior Assistant | Bhojpur |
13 | Babita Giri | Junior Assistant | Taulihawa |
14 | Deepa kumari Chaudhary | Assistant | Jhumka |
15 | Binita Rai | Junior Assistant | Chatara |
16 | Bisnu Devi Adhikari | Junior Assistant | Tilottama |
17 | Devikala Rai | Junior Assistant | Balankha |
18 | Santoshi Kumari Chaudhary | Assistant | Rajbiraj |
19 | Dip Kiran Chaudhary | Junior Assistant | Mahuli |
20 | Dipa Shrestha | Junior Assistant | Diktel |
21 | Juna Shrestha | Junior Assistant | Jorpati |
22 | Kalpana Thapa | Junior Assistant | Birendarnagar |
23 | Madhu Chaudhary | Junior Assistant | Malhaniya |
24 | Mamila Basnet | Junior Assistant | Arkhaule |
25 | Nilam Kumari Chaudhary | Junior Assistant | Barmajhiya |
26 | Nitu Sarraf | Junior Assistant | Amarpatti |
27 | Pramila Karki | Junior Assistant | Ausidada |
28 | Puja Shrestha | Junior Assistant | Rampur |
29 | Rabina Chaudhary | Junior Assistant | Madi |
30 | Renuka Shrestha | Junior Assistant | Ghorakhori |
31 | Rima Kumal | Junior Assistant | Gaidakot |
32 | Sabina Shrestha | Junior Assistant | Khaniyakharka |
33 | Sabita Kumari Chaudhary | Junior Assistant | Arnaha |
34 | Samiksha Kumari Chaudhary | Junior Assistant | Kathauna |
35 | Sanju Chaudhary | Junior Assistant | Balawa |
36 | Sita Chaudhary | Junior Assistant | Koholpur |
37 | Suchitra Kumari Chaudhary | Junior Assistant | Jhumka |
38 | Sunita Kumari Lo | Junior Assistant | Kapilakot |
39 | Tanuja Chaudhary | Junior Assistant | Topa |
40 | Uma Timsina | Junior Assistant | Rambazar |
41 | Urmila Kumari Chaudhary | Junior Assistant | Kushaha |
42 | Manisha Bhatt | Trainee | Mahendranagar |
43 | Ajay Kumar Sah | Senior Assistant | Lahan Branch |
44 | Rabindra Rouniyar | Senior Assistant | Rampur |
45 | Rajkumar Chaudhary | Senior Assistant | Gaighat |
46 | Sachikant Chaudhary | Senior Assistant | Gaighat |
47 | Aanandev Chaudhary | Assistant | Chatara |
48 | Ajay Kumar Chaudhary | Assistant | Kathauna |
49 | Bhagwan Lal Majhai | Assistant | Mahuli |
50 | Bipin Kumar Chaudhary | Assistant | Haripurwa |
51 | Dipak Kumar Yadav | Assistant | Lahan Branch |
52 | Shamir Yadav | Trainee | Debarwana |
53 | Ganendra Pokharel | Assistant | Rampur |
54 | Jas Bahadur Rai | Assistant | Num |
55 | Jitan Kumar Kamait | Assistant | Malhaniya |
56 | Jitendra Kumar Chaudhary | Assistant | Lamki chuha |
57 | Jivan Kumar Chaudhary | Assistant | Rajbiraj |
58 | Kulmani Pandey | Assistant | Dhulikhel |
59 | Madan Adhikari | Assistant | Bange |
60 | Naresh Kumar Chaudhary | Assistant | Chakmake |
61 | Prabhu Narayan Chaudhary | Assistant | Bhagwanpur |
62 | Pradip Kumar Sah | Assistant | Panchkhal |
63 | Prakash Kumar Aryal | Assistant | Rambazar |
64 | Prameshwar Sardar | Assistant | Mahuli |
65 | Raghunandan Chaudhary | Assistant | Maleth |
66 | Rajesh Kumar Sah | Assistant | Kalyanpur |
67 | Ramanand Chaudhary | Assistant | Arkhaule |
68 | Ramesh Kumar Yadav | Assistant | Chhinnamasta |
69 | Rewati Rai | Assistant | Rambazar |
70 | Sabin Kumar Chaudhary | Assistant | Beltar |
71 | Sailendra Kumar Chaudhary | Assistant | Murkuchi |
72 | Sant Kumar Dhami | Assistant | Lahan |
73 | Saroj Kumar Chaudhary | Assistant | Madhopur |
74 | Shankar Kumar Chaudhary | Assistant | Arnaha |
75 | Shib Kumar Chaudhary | Assistant | Ghoretar |
76 | Shyam Prasad Chaudhary | Assistant | Balankha |
77 | Shyam Prasad Yadav | Assistant | Topa |
78 | Shyam Sundar chaudhary | Assistant | Mahuli |
79 | Sunil kumar Chaudhary | Assistant | Hatiya |
80 | Sunil Kumar Rajak | Assistant | Chhinnamasta |
81 | Sushil Kumar Chaudhary | Assistant | Bhojpur |
82 | Tulsi Prasad Chaudhary | Assistant | Manebhanjyang |
83 | Upendra Kumar Chaudhary | Assistant | Kushaha |
84 | Aditya Niroula | Junior Assistant | Rajbiraj |
85 | BaidhNath Kumar Yadav | Junior Assistant | Barmajhiya |
86 | Basanta Kumar Katuwal | Junior Assistant | Nele |
87 | Bigul Dhungana | Junior Assistant | Talamarang |
88 | Dipendra Chaudhary | Junior Assistant | Koholpur |
89 | Durga Khadka | Junior Assistant | KhotangBazar |
90 | Ganesh Paudel | Junior Assistant | Bange |
91 | Gyanu Chaudhary | Junior Assistant | Balawa |
92 | Indra Raj Sanjyal | Junior Assistant | Bardaghat |
93 | Jhon Praja | Junior Assistant | Manahari |
94 | Kiran K.C | Junior Assistant | Gaighat |
95 | Krishna Giri | Junior Assistant | Hattigauda Branch |
96 | Krishna Khatri | Junior Assistant | Ramechhap |
97 | Man Bahadur Baduwal | Junior Assistant | Birendarnagar |
98 | Navin Singh Airee | Junior Assistant | Lamki chuha |
99 | Om Prakash Chaudhary | Junior Assistant | Topa |
100 | Pushpa Kamal Dahal | Junior Assistant | Panchkhal |
101 | Parasmani Chaudhary | Assistant | KhotangBazar |
102 | Rabindra Mehta | Junior Assistant | Hatiya |
103 | Raj Kumar Raut | Junior Assistant | Khaniyakharka |
104 | Raj Kumar Sah | Junior Assistant | Godeta sarlahi |
105 | Raj Tamang | Junior Assistant | Num |
106 | Rajan Kumar Sharan | Junior Assistant | Chormara |
107 | Ram Krishna Sharma | Junior Assistant | Amarpatti |
108 | Ramkripal Sah | Junior Assistant | Ramgopalpur |
109 | Rana Jang Rai | Junior Assistant | Diktel |
110 | Rohit Gautam | Junior Assistant | Tadi |
111 | Sagar Chaudhary | Junior Assistant | Ghorahi |
112 | Santosh Kumar Chaudhary | Junior Assistant | Manebhanjyang |
113 | Shivlal Sharma | Junior Assistant | Debarwana |
114 | Sibendra Kurmi | Junior Assistant | Tilottama |
115 | Sovit Rai | Junior Assistant | Ghatbesi |
116 | Sunil Rai | Junior Assistant | Ghoretar |
117 | Sushil Singh Bist | Junior Assistant | Butwal |
118 | Taptaraj Upadhayay | Junior Assistant | Mahendranagar |
119 | Tejendra Pradhan | Junior Assistant | Manebhanjyang |
120 | Uttam Rai | Junior Assistant | Nele |
121 | Amit Kumar Jha | Trainee | Godeta |
122 | Amrit Shakya | Trainee | Hattigauda |
123 | Bhojraj Shrestha | Trainee | Chakmake |
124 | Dilip Kumar Yadav | Trainee | Haripurwa |
125 | Gokul Shahi | Trainee | Ramechhap |
126 | Pujan Rai | Trainee | Branch |
127 | Ranjeet Chaudhary | Trainee | Ghorahi |
128 | Sanjay Rai | Trainee | Diktel |
129 | Ramesh Chaudhary | Manager | Head Office |
130 | Rusiyan Chaudhary | Asst. Manager | Head Office |
131 | Bikal Kafle | Officer | Head Office |
132 | Kalpuldev Sharma | Assistant | Head Office |
133 | Manoj Kumar Chaudhary | Assistant | Head Office |
134 | Hareram Mandal | Assistant | Head Office |
135 | Sanjay Kumar Chaudhary | Assistant | Head Office |
136 | Hari Prasad Koirala | Manager | Head Office |
137 | Bijay Yadav | Asst. Manager | |
Training Provided by First Microfinance Laghubitta Bittiya Sanstha Ltd. | |||
Client Protection Interaction and overview | |||
Venue: Kathmandu | |||
Date : 2081/05/09 | |||
S.N | Participant Detail | Designation | Branch/ Head Office |
1 | Lalit Prasad Chaudhary | Manager | Head Office |
Training Provided By Credit Information Bureau of Nepal | |||
Venue : Kathmandu | |||
Date : 2081/05/20 | |||
S.N | Participant Detail | Designation | Branch/ Head Office |
1 | Kalpana Adhikari | Sr. Officer | Head Office |
Collateral Loan Management & Promotion Training | |||
Venue : Hotel Red Crown, Bardibas, Mahottari | |||
Date : 2081/05/28&29 | |||
S.N | Participants Name | Degination | Branch/ Head Office |
1 | Lalit Prasad Chaudhary | Manager | Head Office |
2 | Hari Prasad Koirala | Manager | Head Office |
3 | Gunaraj Dhakal | Officer | Head Office |
4 | Bikal Kafle | Officer | Head Office |
5 | Chhedi Lal Rajak | Cluster Head | Mahuli Cluster |
6 | Durganand Chaudhary | Cluster Head | Godeta Cluster |
7 | Tak Bahadur Rai | Cluster Head | Dhulikhel Cluster |
8 | Raja Ram Chaudhary | Cluster Head | Arkhaule Cluster |
9 | Maheshwar Prasad Chaudhary | Cluster Head | Lahan Cluster |
10 | Bishnu Dev Chaudhary | Cluster Head | Gaidakot Cluster |
11 | Tej Narayan Chaudhary | Cluster Head | Chatara Cluster |
12 | Krishna Prasad Neupane | Cluster Head | Kohalpur Cluster |
13 | Hemraj Dahal | Branch Manager | Gaighat |
14 | Chatur Narayan Chaudhary | Branch Manager | Kusaha |
15 | Toknath Neupane | Branch Manager | Butwal |
16 | Lal Kishor Mandal | Branch Manager | Amarpatti |
17 | Dilip Kumar Chaudhary | Branch Manager | Mahuli |
18 | Kishor Kumar Mehta | Branch Manager | Rajbiraj |
19 | Dinesh Kumar Chaudhary | Branch Manager | Lahan |
20 | Rajesh Kumar Chaudhary | Branch Manager | Madhopur |
21 | Ashok Sah | Branch Manager | Madi |
22 | Pradeep Aryal | Branch Manager | Ghorahi |
23 | Hemraj Bhatt | Branch Manager | Lamkichuwa |
24 | Bhim Bhahadur Saud | Branch Manager | Birendranagar |
25 | Ashok Kumar Sharma | Branch Manager | Topa |
26 | Rajnikant Chaudhary | Branch Manager | Kathauna |
27 | Ganesh Kumar Chaudhary | Branch Manager | Bardaghat |
28 | Gopal Prasad Sah | Branch Manager | Bhagwanpur |
29 | Man Bahadur Katwal | Branch Manager | Chakmake |
30 | Deo kanth Dhami | Branch Manager | Haripurwa |
31 | Home Kumar Singh | Branch Manager | Dhulikhel |
32 | Purna Bahadur Rawat | Branch Manager | Kohalpur |
33 | Dinesh Prasad Bhatt | Branch Manager | Mahendranagar |
34 | Indira Katwal | Branch Manager | Maleth |
35 | Durga Devi Sigdel | Branch Manager | Jhumka |
36 | Sangita Chaudhary | Branch Manager | Malahaniya |
37 | Srijana Kumari Chaudhary | Branch Manager | Chormara |
Training Provided by Saaj Investment Research & Training Pvt.Ltd. | |||
Effective Branch Operation and Risk Management Training | |||
Hotel Sarathi, Dhulikhel, Kavre | |||
S.N | Participants Name | Degination | Branch/ Head Office |
1 | Rajan Koirala | Branch Manager | Ghatbesi |
2 | Padam Kumar Karki | Branch Manager | Ramechhapdanda |
Training Provided by Nepal Rastra Bank | |||
Supervisory Information System (SIS) Reporting |
|||
Hotel Yellow Pagoda, Kathmandu | |||
S.N | Participants Name | Degination | Branch/ Head Office |
1 | Deva Nandan Raut | Officer | Head Office |
Performance Evaluation and Risk Management Training | |||
Venue : Hotel Red Crown, Bardibas, Mahottari | |||
Date : 2081/08/07&08 (2Days) | |||
S.N | Participants Name | Degination | Branch/ Head Office |
1 | Lalit Prasad Chaudhary | Manager | Head Office |
2 | Rusiyan Chaudhary | Asst. Manager | Head Office |
3 | Ramesh Chaudhary | Manager | Head Office |
4 | Hari Prasad Koirala | Manager | Head Office |
5 | Anup Shrestha | Asst. Manager | Head Office |
6 | Rajchandra Jha | Officer | Head Office |
7 | Bijay Yadav | Asst. Manager | Head Office |
8 | Biru Lama | Sr. Officer | Head Office |
9 | Kalpana Adhikari | Sr. Officer | Head Office |
10 | Amrita Singh | Jr.Officer | Head Office |
11 | Gunaraj Dhakal | Officer | Head Office |
12 | Anil Mandal | Officer | Head Office |
13 | Devnandan Raut | Officer | Head Office |
14 | Tej Narayan Chaudhary | Officer | Head Office |
15 | Maheshwor Chaudhary | Officer | Head Office |
16 | Bishnudev Chaudhary | Jr.Officer | Head Office |
17 | Durgananda Chaudhary | Officer | Head Office |
18 | Chhedilal Rajak | Officer | Head Office |
19 | Rajaram Chaudhary | Officer | Head Office |
20 | Krishna Neupane | Jr.Officer | Head Office |
21 | Tak Bahadur Rai | Officer | Head Office |
22 | Bikal Kafle | Officer | Head Office |
Training Provided byBanking Finance and Insurance Institute of Nepal Ltd | |||
Corporate Secretarial Responsibilities and Governance | |||
Hotel Le Himalaya, Lazimpat, Kathmandu | |||
Date : 2081/08/21-22 | |||
S.N | Participants Name | Degination | Branch/ Head Office |
1 | Ramesh Chaudhary | Manager | Head Office |
2 | Biru Lama Dong | Sr. Officer | Head Office |
Training Provided byBanking Finance and Insurance Institute of Nepal Ltd | |||
Nepal BFSI SUMMIT 2024 | |||
Hotel Radisson, Lazimpat, Katmandu | |||
Date : 9/3/2081 | |||
S.N | Participants Name | Degination | Branch/ Head Office |
1 | Saroj Kumar Singh | Act. CEO | Head Office |
2 | Hari Prasad Koirala | Manager | Head Office |
Training Provided by RSDC Laghubitta Bittiya Sanstha Limited | |||
Credit Risk Strategy and Practical Approches to ECL Implementations in MFIS | |||
Venue : Royel Singhe, Lal Durbar, Kamladi, Kathmandu | |||
Date : 9/5/2081 | |||
S.N | Participants Name | Degination | Branch/ Head Office |
1 | Saroj Kumar Singh | Act. CEO | Head Office |
2 | Biru Lama Dong | Sr. Officer | Head Office |
Training Provided by BIFCAP Nepal Pvt. Ltd. | |||
Nepal Corporate Responsibility Meet 2024 | |||
Venue : Hyatt Regency, Kathmandu | |||
Date : 9/12/2081 | |||
S.N | Participants Name | Degination | Branch/ Head Office |
1 | Bikal Kafle | Officer | Head Office |