YEAR (FY) |
MONTH | BASE RATES |
FY2081/082 | 2081 Mangshir | 13.50% |
FY2081/082 | 2081 Kartik | 13.92% |
FY2081/082 | 2081 Ashoj | 14.61% |
FY2081/082 | 2081 Bhadra | 15.36% |
FY2081/082 | 2081 Shrawan | 14.98% |
FY2080/081 | 2081 Asar |
15.19% |
FY2080/081 | 2081 Jeshtha | 15.34% |
FY2080/081 | 2081 Baishakh | 15.49% |
FY2080/081 | 2080 Chaitra | 14.28% |
FY2080/081 | 2080 Falgun | 15.34% |
FY2080/081 | 2080 Magh | 14.92% |
FY2080/081 | 2080 Poush | 14.94% |
FY2080/081 | 2080 Mangshir | 16.01% |
FY2080/081 | 2080 Kartik | 17.92% |
FY2080/081 | 1st Quarter Average |
16.52% |
FY2080/081 | 2080 Ashoj | 16.03% |
FY 2080/081 | 2080 Bhadra | 17.03% |
FY 2080/081 | 2080 Shrawan | 16.51% |
FY 2079/080 | 4th Quarter Average | 17.32% |
FY 2079/080 | 2080 Asar (4th Quarter) | 19.06% |
FY 2079/080 | 2080 Jestha | 16.53% |
FY 2079/080 | 2080 Baishakh | 16.36% |
FY 2079/080 | 3rd Quarter | 16.32% |